List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Design |
|---|---|---|---|
| Patent no. | IN 296975 | Registration no. | 296975 |
| Name of the invention | Accessory For Portable Electric/Electronic Device | ||
| Name of the invention (English) | Accessory For Portable Electric/Electronic Device | ||
| Inventor | JEON DAE HYUNG | ||
| Patent holder | JEON DAE HYUNG (Information of the patent holder: this can be different from the original registration.) | ||
| I.P sector | Electronics | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| Information & speciality of the invention | The main point of the design creation is the combination of shapes and shapes of "accessories for portable electronic devices". |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Prototype production completed |
#Accessory, #Portable, #Electric/Electronic Device





