List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | IN 202217010474 | Registration no. | 533970 |
| Name of the invention | HYBRID POWER GENERATION SYSTEM | ||
| Name of the invention(English) | HYBRID POWER GENERATION SYSTEM | ||
| I.P sector | Electric | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | The present invention relates to a power generation device, and more particularly, to a hybrid power generation system for generating electric energy by generating electricity through wind energy and solar energy. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | R&D completed |
#HYBRID, #POWER GENERATION, #SYSTEM





