List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | IN 202114017790 | Registration no. | |
| Name of the invention | BIODEGRADABLE, CURABLE COMPOSITION AND STRUCTURE USING THE SAME | ||
| Name of the invention(English) | BIODEGRADABLE, CURABLE COMPOSITION AND STRUCTURE USING THE SAME | ||
| I.P sector | Chemical | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | The present disclosure provides a curable composition containing 20 to 30 wt% of boiled meat slices, 1 to 15 wt% of konjac, 30 to 50 wt% of glue, and 5 to 15 wt% of kelp, and a structure using the same. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Idea stage |
#BIODEGRADABLE, #CURABLE, #STRUCTURE




