List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Patent |
|---|---|---|---|
| Patent no. | US 15/747,347 | Registration no. | 10,364,783 |
| Name of the invention | PULSATION REDUCER USING DOUBLE-SIDED MULTILAYER WAVEFORM SPRING | ||
| Name of the invention(English) | PULSATION REDUCER USING DOUBLE-SIDED MULTILAYER WAVEFORM SPRING | ||
| I.P sector | Medical & Health | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| I.P Abstract & Summary | The present invention relates to a pulsation reducer using a double-sided multilayer waveform spring. |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Idea stage |
#PULSATION REDUCER, #DOUBLE-SIDED, #MULTILAYER WAVEFORM SPRING





