List of I.P for sale
Intellectual property
| Domestic or overseas | Domestic | Form of the I.P | Trademark |
|---|---|---|---|
| Patent no. | US 87588659 | Registration no. | 5,463,093 |
| Trademark name | EASY POSITION | ||
| Trademark name (English) | EASY POSITION | ||
| Trademark owner | KANG, MI AE (Information of the patent holder: this can be different from the original registration) | ||
| Product category | 009 | ||
| Image file[C] | |||
| Attached file | |||
| Patent evaluation rating | Patent evaluation score | ||
| Technology valuation | |||
Commercialization information
| Designated product | Protective films adapted for smartphones; Sticker film for smart phone liquid crystal disinfection; Smartphone liquid crystal protection film;... |
|---|---|
| Trade type of the I.P | Rights transfer ( Consultation ) |
| Decide after agreement | |
| I.P stage | Business in progress |
#Protective films adapted for smartphone, #ticker film for smart phone liquid crystal disinfection, #Smartphone liquid crystal protection film





